Rice calories
- Cilantro-Lime White Rice210 cal
- Cilantro-Lime Brown Rice210 cal
Browse verified Chipotle nutrition values by category, then use the calculator to combine items into a complete bowl, burrito, salad, or taco order.
Build a full Chipotle orderSearch the dataset
Verified values
28 items
| Item | Category | Calories | Protein | Carbs | Fat | Sodium | Notes |
|---|---|---|---|---|---|---|---|
| BowlMeal format without a container item | Entrée | Not available | Not available | Not available | Not available | Not available | A bowl has no separate container item; add selected ingredients for the complete total. |
| Burrito1 burrito flour tortilla | Entrée | 320 cal | 8 g | 50 g | 9 g | 600 mg | Uses the official Flour Tortilla (burrito) serving as the meal-format contribution. |
| Salad3 oz Supergreens Salad Mix | Entrée | 15 cal | 1 g | 3 g | 0 g | 15 mg | Uses the official Supergreens Salad Mix serving as the salad base contribution. |
| TacosMeal format; shell selected separately | Entrée | Not available | Not available | Not available | Not available | Not available | Choose a verified taco-shell item separately for the complete total. |
| Soft Flour Tortillas (3)3 tortillas | Entrée | 240 cal | 6 g | 39 g | 7.5 g | 480 mg | Three times the official per-tortilla row. Fiber remains null because the source reports < 1 g per tortilla. |
| Crispy Corn Tortillas (3)3 tortillas | Entrée | 210 cal | 3 g | 30 g | 9 g | 0 mg | Three times the official per-tortilla Crispy Corn Tortilla values. |
| Cilantro-Lime White Rice4 oz | Rice | 210 cal | 4 g | 40 g | 4 g | 350 mg | — |
| Cilantro-Lime Brown Rice4 oz | Rice | 210 cal | 4 g | 36 g | 6 g | 190 mg | — |
| Black Beans4 oz | Beans | 130 cal | 8 g | 22 g | 1.5 g | 210 mg | — |
| Pinto Beans4 oz | Beans | 130 cal | 8 g | 21 g | 1.5 g | 210 mg | — |
| Chicken4 oz | Protein | 180 cal | 32 g | 0 g | 7 g | 310 mg | — |
| Steak4 oz | Protein | 150 cal | 21 g | 1 g | 6 g | 330 mg | — |
| Barbacoa4 oz | Protein | 170 cal | 24 g | 2 g | 7 g | 530 mg | — |
| Carnitas4 oz | Protein | 210 cal | 23 g | 0 g | 12 g | 450 mg | — |
| Sofritas4 oz | Protein | 150 cal | 8 g | 9 g | 10 g | 560 mg | — |
| Veggie (Includes Guacamole)4 oz guacamole serving | Protein | 230 cal | 2 g | 8 g | 22 g | 370 mg | The official Veggie option includes guacamole. This row uses official guacamole values; beans are selected and counted separately. |
| Fajita Veggies2 oz | Base | 20 cal | 1 g | 5 g | 0 g | 150 mg | — |
| Fresh Tomato Salsa4 oz | Salsa | 25 cal | 0 g | 4 g | 0 g | 550 mg | — |
| Roasted Chili-Corn Salsa4 oz | Salsa | 80 cal | 3 g | 16 g | 1.5 g | 330 mg | — |
| Tomatillo-Green Chili Salsa2 fl oz | Salsa | 15 cal | 0 g | 4 g | 0 g | 260 mg | — |
| Tomatillo-Red Chili Salsa2 fl oz | Salsa | 30 cal | 0 g | 4 g | 0 g | 500 mg | — |
| Cheese1 oz | Toppings | 110 cal | 6 g | 1 g | 8 g | 190 mg | Allergens were not imported from the nutrition table; an empty list is not an allergen-free claim. |
| Sour Cream2 oz | Toppings | 110 cal | 2 g | 2 g | 9 g | 30 mg | Allergens were not imported from the nutrition table; an empty list is not an allergen-free claim. |
| Romaine Lettuce1 oz | Toppings | 5 cal | 0 g | 1 g | 0 g | 0 mg | — |
| Guacamole4 oz | Extras & sides | 230 cal | 2 g | 8 g | 22 g | 370 mg | One official topping/side serving. Selecting this with Veggie represents an additional guacamole serving. |
| Queso Blanco2 oz entrée serving | Extras & sides | 120 cal | 5 g | 4 g | 9 g | 250 mg | Uses the official Queso Blanco entrée serving. Allergens were not imported from the nutrition table. |
| Chips4 oz regular serving | Extras & sides | 540 cal | 7 g | 73 g | 25 g | 390 mg | — |
| Tortilla on the Side1 burrito flour tortilla | Extras & sides | 320 cal | 8 g | 50 g | 9 g | 600 mg | Uses the official Flour Tortilla (burrito) serving. |
“Not available” means the source does not provide a value for that row or the row represents a meal structure whose ingredients must be added separately. Missing values are never estimated.
Browse by category
Interactive calculator
Select a bowl, burrito, salad, or tacos and calculate the sum of every verified ingredient you add.
Data transparency
This website is independent and unofficial. Nutrition values are estimates and may vary by location, serving size, preparation, and menu updates. This is not medical advice.
Common questions
A bowl has no separate container item in this dataset, so its calories are the sum of the selected rice, beans, protein, salsa, toppings, and extras. Use the calculator for a complete bowl total.
The verified flour tortilla contribution for the burrito format is 320 cal. Add every filling to calculate a complete burrito.
The verified listed serving of Chipotle chicken contains 180 cal. Actual portions and preparation may vary.
One verified listed serving of Chipotle guacamole contains 230 cal. Actual portions and preparation may vary.
The values come from Chipotle’s official US Nutrition Facts PDF. The source URL, type, region, and review dates are displayed on this page.